Engines
November 19, 2005
Engine Comparison Spreadsheets
Additional Auto and Aircraft Engine Data for July and September Engine Comparison Article in KITPLANES.
If you prefer to download the data in an MS Excel file, click here.
There are also additional charts in this spreadsheet file..
| MFG | MODEL | CYL | B x S | DISP. | C.R. | FUEL | BHP | RPM | C.P.S. | BHP/CBA |
| Accura | Integra | 4 | 3.19 x 3.50 | 1.8 L | 9.2 | 130 | 6000 | 3341 | 3.88 | |
| Accura | Vigor | 5 | 3.35 x 3.40 | 2.5 L | 176 | 6300 | 3544 | 3.96 | ||
| Accura | Legend | 6 | 3.54 x 3.31 | 3.2 L | 9.6 | UL Prem | 200 | 5500 | 3138 | 3.5 |
| Accura | NS-X | 6 | 3.54 x 3.07 | 3.0 L | 10.4 | UL Prem | 252 | 6600 | 3626 | 4.58 |
| Accura | NS-X | 6 | 3.54 x 3.07 | 3.0 L | 10.4 | UL Prem | 270 | 7100 | 3901 | 4.91 |
| Accura | NS-X | 6 | 3.66 x 3.07 | 3.2 L | 10.2 | UL Prem | 290 | 7100 | 3967 | 5.02 |
| Aston Martin | DB7 | 12 | 3.50 x 3.13 | 6.0 L | 10.3 | UL Prem | 420 | 6000 | 3310 | 3.85 |
| Audi | 90 Quattro | 6 | 3.25 x 3.40 | 2.8 L | 10.3 | 174 | 5500 | 3047 | 3.42 | |
| BMW | M5 | 8 | 3.70 x 3.50 | 4.9 L | 11 | UL Prem | 400 | 6600 | 3961 | 4.78 |
| BMW | 525i | 6 | 3.30 x 2.95 | 2.5 L | 10.5 | UL Prem | 189 | 5900 | 3068 | 3.89 |
| BMW | 850i | 12 | 3.31 x 2.95 | 5.0 L | 8.8 | UL Prem | 296 | 5200 | 2706 | 3.04 |
| Bugatti | EB 218 | 18 | 3.01 x 2.98 | 6.3 L | 547 | 6800 | 3393 | 4.29 | ||
| Buick | Skylark | 6 | 3.70 x 3.16 | 3.3 L | 9 | UL Reg | 160 | 5200 | 2960 | 2.68 |
| Buick | Riveria | 6 | 3.80 x 3.40 | 3.8 L | 9.4 | 205 | 5200 | 3115 | 3.18 | |
| Cadillac | Northstar | 8 | 3.66 x 3.31 | 4.6 L | UL Reg | 275 | 5600 | 3248 | 3.44 | |
| Cadillac | Northstar | 8 | 3.66 x 3.31 | 4.6 L | 10.3 | UL Prem | 300 | 6000 | 3480 | 3.75 |
| Chevrolet | Corv. ZR-1 | 8 | 4.00 x 3.48 | 350 CID | 9 | 405 | 5800 | 3607 | 4.32 | |
| Chevrolet | Corvette | 8 | 3.90 x 3.62 | 346 CID | 10 | UL Prem | 345 | 5600 | 3507 | 3.75 |
| Chevrolet | Corvair | 6 | 3.44 x 2.94 | 164 CID | 9.25 | L Reg | 140 | 5200 | 2756 | 2.72 |
| Chrysler | Sebring | 6 | 3.29 x 2.99 | 2.5 L | 9.4 | 163 | 5500 | 2875 | 3.35 | |
| Chrysler | 300M | 6 | 3.78 x 3.19 | 3.5 L | 9.9 | UL Prem | 253 | 6400 | 3126 | 3.45 |
| Dodge | Neon | 4 | 3.44 x 3.26 | 2.0 L | 9.8 | 132 | 6000 | 3349 | 3.65 | |
| Dodge | Stealth | 6 | 3.59 x 2.99 | 3.0 L | 10 | 222 | 6000 | 3276 | 4.01 | |
| Dodge | Intrepid | 6 | 3.66 x 3.19 | 3.3 L | 8.9 | UL Reg | 161 | 5300 | 3018 | 2.73 |
| Dodge | Intrepid | 6 | 3.39 x 3.09 | 2.7 L | 9.7 | UL Reg | 200 | 5800 | 3129 | 3.87 |
| Dodge | Viper GTS | 10 | 4.00 x 3.88 | 488 CID | 9.6 | UL Prem | 450 | 5200 | 3414 | 3.64 |
| Ferrari | 250GT 2+2 | 12 | 2.87 x 2.32 | 3.0 L | 8.8 | L Prem | 240 | 7000 | 3010 | 3.47 |
| Ferrari | 360 Modena | 8 | 3.35 x 3.11 | 3.6 L | 11 | UL Prem | 395 | 8500 | 4573 | 5.81 |
| Ford | Contour | 6 | 3.24 x 3.13 | 2.5 L | 9.7 | 170 | 6250 | 3317 | 3.5 | |
| Ford | Contour | 4 | 3.39 x 3.46 | 2.0 L | 9.6 | 125 | 5500 | 3139 | 3.43 | |
| Ford | Probe | 6 | 3.33 x 2.92 | 2.5 L | 9.2 | UL Reg | 164 | 5600 | 2910 | 3.35 |
| Ford | Windstar | 6 | 3.80 x 3.40 | 3.8 L | 9 | UL Reg | 155 | 4500 | 2696 | 2.41 |
| Ford | Taurus | 6 | 3.50 x 3.13 | 3.0 L | 10 | 200 | 5750 | 3172 | 3.66 | |
| Ford | Taurus | 8 | 3.24 x 3.13 | 3.4 L | 235 | 6100 | 3240 | 3.62 | ||
| Ford | Excur. V-10 | 10 | 3.55 x 4.17 | 6.7 L | 9 | UL Reg | 310 | 4250 | 2725 | 2.89 |
| Ford | Mustang | 8 | 3.55 x 3.54 | 4.6 L | 9.5 | 305 | 5800 | 3427 | 3.86 | |
| Ford | GT-MkII | 8 | 4.24 x 3.78 | 427 CID | 10.5 | L Prem | 485 | 6300 | 4204 | 4.55 |
| Ford | Indy-Race | 8 | 3.76 x 2.87 | 255 CID | 12.5 | Race Gas | 425 | 8000 | 4380 | 5.48 |
| Ford | Crown Vict. | 8 | 3.55 x 3.54 | 4.6 L | 9 | UL Reg | 190 | 4200 | 2481 | 2.4 |
| Geo | Metro | 3 | 2.91 x 3.03 | 1.0 L | 9.5 | UL Reg | 55 | 5700 | 2821 | 2.7 |
| GM | Prem V-6 | 6 | 3.52 x 3.62 | 3.5 L | 9.3 | UL Reg | 215 | 5500 | 3275 | 3.62 |
| Honda | S2000 | 4 | 3.42 x 3.30 | 2.0 L | 11.1 | UL Prem | 240 | 8300 | 4647 | 6.65 |
| Honda | Del Sol Si | 4 | 2.95 x 3.54 | 1.6 L | 9.2 | 125 | 6600 | 3555 | 4.18 | |
| Honda | Accord LX | 4 | 3.35 x 3.74 | 2.2 L | 8.8 | UL Reg | 125 | 5200 | 3068 | 3.36 |
| Honda | Prelude Si | 4 | 3.43 x 3.57 | 2.2 L | 10 | 190 | 6800 | 3966 | 5.04 | |
| Infinity | Q45 | 8 | 3.66 x 3.26 | 4.5 L | 10.2 | UL Prem | 278 | 6000 | 3452 | 3.5 |
| Infinity | J30 | 6 | 3.43 x 3.27 | 3.0 L | 10.5 | UL Prem | 210 | 6400 | 3572 | 3.88 |
| Jaguar | V-8 | 8 | 3.39 x 3.39 | 4.0 L | 10.75 | UL Prem | 290 | 6100 | 3442 | 4.03 |
| Jaguar | V-12 | 12 | 3.54 x 3.09 | 6.0 L | 11.1 | UL Prem | 308 | 5350 | 2951 | 2.79 |
| Jaguar | XJ40 | 6 | 3.58 x 4.02 | 4.0 L | 9.5 | UL Prem | 220 | 4750 | 3003 | 3.44 |
| Jaguar | XKE | 6 | 3.63 x 4.17 | 4.2 L | 9 | L Prem | 265 | 5400 | 3502 | 3.98 |
| Lamborghini | Countach | 12 | 3.27 x 2.95 | 5.2 L | 9.5 | UL Prem | 455 | 7000 | 3624 | 4.75 |
| Lexus | LS400 | 8 | 3.45 x 3.25 | 4.0 L | 10 | UL Prem | 260 | 5300 | 2958 | 3.58 |
| Lexus | SC300 | 6 | 3.39 x 3.39 | 3.0 L | 10.2 | UL Prem | 225 | 6000 | 3390 | 4.15 |
| Lincoln | LS V-6 | 6 | 3.50 x 3.13 | 3.0 L | 10.5 | ULPrem | 210 | 6500 | 3586 | 3.85 |
| Lincoln | LS400 | 8 | 3.39 x 3.35 | 3.9 L | 10.5 | UL Prem | 252 | 6100 | 3426 | 3.52 |
| Lincoln | Mark VIII | 8 | 3.55 x 3.54 | 4.6 L | 9.8 | UL Prem | 280 | 5500 | 3250 | 3.54 |
| Lotus | Elise | 4 | 3.15 x 3.52 | 1.8 | 10.5 | UL Prem | 118 | 5500 | 3052 | 3.58 |
| Maserati | 300S | 6 | 3.31 x 3.55 | 3.0 L | 9.5 | 260 | 6500 | 3714 | 4.86 | |
| Mazda | MX-3 GS | 6 | 2.95 x 2.74 | 1.8 L | 9.2 | UL Reg | 130 | 6500 | 3080 | 3.29 |
| Mazda | Miata | 4 | 3.07 x 3.29 | 1.6 L | 9.4 | 116 | 6500 | 3443 | 3.78 | |
| Mazda | MPV | 6 | 3.22 x 3.17 | 2.5 L | 9.7 | 170 | 6250 | 3328 | 3.51 | |
| Mercedes | 300E | 6 | 3.48 x 3.16 | 3.0 L | 9.2 | UL Prem | 177 | 5700 | 3150 | 3.25 |
| Mercedes | 400E | 8 | 3.62 x 3.11 | 4.2 L | 11 | UL Prem | 275 | 5700 | 3188 | 3.6 |
| Mercedes | 600 SEL | 12 | 3.50 x 3.16 | 6.0 L | 10 | UL Prem | 402 | 5200 | 2882 | 3.66 |
| Mercury | Topaz | 6 | 3.50 x 3.15 | 3.0 L | 9.3 | UL Reg | 140 | 4800 | 2656 | 2.56 |
| Nissan | 200SX | 4 | 3.39 x 3.39 | 2.0 L | 9.5 | 140 | 6400 | 3616 | 3.88 | |
| Nissan | 240SX | 4 | 3.50 x 3.78 | 2.4 L | 8.6 | 155 | 5600 | 3396 | 3.87 | |
| Nissan | Sentra | 4 | 2.99 x 3.46 | 1.6 L | 9.5 | 110 | 6000 | 3216 | 3.64 | |
| Olds | Achieva | 4 | 3.62 x 3.35 | 2.3 L | 10 | UL Prem | 180 | 6200 | 3598 | 4.55 |
| Olds | Aurora | 8 | 3.43 x 3.31 | 4.0 L | 10.3 | UL Prem | 250 | 5600 | 3145 | 3.5 |
| Plymouth | 426-Hemi | 8 | 4.25 x 3.75 | 426 CID | 10.25 | L Prem | 425 | 5000 | 3327 | 3.99 |
| Plymouth | Slant 6 | 6 | 3.41 x 4.13 | 225 CID | 8.4 | L Reg | 145 | 4000 | 2499 | 2.46 |
| Plymouth | Laser | 4 | 3.35 x 3.46 | 2.0 L | 9 | UL Reg | 135 | 6000 | 3405 | 3.77 |
| Plymouth | Omni GLH | 4 | 3.44 x 3.62 | 2.2 L | 9.6 | 110 | 5600 | 3294 | 2.88 | |
| Pontiac | Grand Am | 6 | 3.50 x 3.31 | 3.1 L | 9.5 | 160 | 5200 | 2950 | 2.85 | |
| Pontiac | Tempest | 8 | 3.50 x 2.80 | 215 CID | 8.8 | L Reg | 155 | 4600 | 2400 | 2.26 |
| Porsche | 928S | 8 | 3.94 x 3.11 | 5.0 L | 10 | UL Prem | 288 | 5750 | 3351 | 3.33 |
| Porsche | Boxter S | 6 | 3.66 x 3.07 | 3.2 L | 249 | 6250 | 3492 | 4.3 | ||
| Porsche | 911 | 6 | 3.78 x 3.07 | 3.4 L | 11.3 | UL Prem | 296 | 6800 | 3861 | 4.88 |
| Saab | 900 | 4 | 3.66 x 3.07 | 2.1 L | 10 | 140 | 6000 | 3352 | 3.63 | |
| Saturn | L-Series | 4 | 3.39 x 3.72 | 2.2 L | 9.5 | UL Reg | 137 | 5800 | 3433 | 3.62 |
| Saturn | Coupe | 4 | 3.23 x 3.54 | 1.9 L | 9.5 | 124 | 5600 | 3156 | 3.96 | |
| Subaru | Legacy | 4 | 3.82 x 2.95 | 2.2 L | 9.5 | 130 | 5600 | 3245 | 3.23 | |
| Subaru | Legacy | 4 | 3.92 x 3.11 | 2.5 L | 165 | 5600 | 3257 | 3.84 | ||
| Subaru | SVX | 6 | 3.82 x 2.95 | 3.3 L | 10 | UL Prem | 230 | 5400 | 3020 | 3.82 |
| Suzuki | Swift GS | 4 | 2.91 x 2.97 | 1.3 L | 9.5 | UL Reg | 70 | 6000 | 2940 | 2.6 |
| Toyoto | Celica GTS | 4 | 3.23 x 3.35 | 1.8 L | 11.5 | UL Prem | 180 | 7600 | 4167 | 5.39 |
| Toyoto | Camry | 6 | 3.44 x 3.23 | 3.0 L | 9.6 | 185 | 5200 | 2889 | 3.42 | |
| Volvo | 960 | 6 | 3.27 x 3.54 | 3.0 L | 10.7 | UL Prem | 201 | 6000 | 3402 | 3.83 |
| Volkswagen | 1500S | 4 | 3.27 x 2.72 | 1.5 L | 8.5 | L Reg | 66 | 4800 | 2386 | 2.15 |
| Volkswagen | GTI-16V | 4 | 3.25 x 3.65 | 2.0 L | 10.8 | UL Prem | 134 | 5800 | 3329 | 3.81 |
| Volkswagen | Corrado | 6 | 3.20 x 3.52 | 2.8 L | 10 | 178 | 5800 | 3244 | 3.52 | |
| Continental | Voy-200 | 4 | 4.06 x 3.88 | 200 CID | 11.4 | 100/100LL | 110 | 2750 | 1818 | 2.17 |
| Continental | O-200-A | 4 | 4.06 x 3.88 | 200 CID | 7 | 80/87 | 100 | 2750 | 1818 | 1.98 |
| Continental | IO-360-D | 6 | 4.44 x 3.88 | 360 CID | 8.5 | 100/130 | 210 | 2800 | 1937 | 2.42 |
| Continental | O-470-R | 6 | 5.00 x 4.00 | 471 CID | 7 | 80/87 | 230 | 2600 | 1938 | 2.18 |
| Continental | IO-470-D | 6 | 5.00 x 4.00 | 471 CID | 8.6 | 100/130 | 260 | 2625 | 1957 | 2.47 |
| Continental | IO-520-A | 6 | 5.25 x 4.00 | 520 CID | 8.5 | 100/130 | 285 | 2700 | 2062 | 2.51 |
| Continental | TIA285-B | 6 | 4.88 x 3.63 | 406 CID | 9 | 100/130 | 285 | 4000 | 2806 | 2.94 |
| Franklin | 4A-235 | 4 | 4.63 x 3.50 | 235 CID | 8.5 | 100/130 | 130 | 2800 | 1878 | 2.22 |
| Franklin | 6A-335B | 6 | 4.50 x 3.50 | 335 CID | 7 | 80/87 | 180 | 2800 | 1851 | 2.14 |
| Franklin | 6A-335C | 6 | 4.50 x 3.50 | 335 CID | 10.5 | 100/130 | 200 | 2800 | 1851 | 2.38 |
| Lycoming | O-235C | 4 | 4.38 x 3.88 | 233 CID | 6.75 | 80/87 | 108 | 2600 | 1786 | 1.9 |
| Lycoming | O-290D | 4 | 4.88 x 3.88 | 289 CID | 7 | 80/87 | 135 | 2600 | 1883 | 2.03 |
| Lycoming | O-320A | 4 | 5.13 x 3.88 | 320 CID | 7 | 80/87 | 150 | 2700 | 2008 | 2.09 |
| Lycoming | IO-320B | 4 | 5.13 x 3.88 | 320 CID | 8.5 | 91/96 | 160 | 2700 | 2008 | 2.23 |
| Lycoming | O-360A | 4 | 5.13 x 4.38 | 361 CID | 8.5 | 91/96 | 180 | 2700 | 2133 | 2.36 |
| Lycoming | IO-360A | 4 | 5.13 x 4.38 | 361 CID | 8.7 | 100/130 | 200 | 2700 | 2133 | 2.62 |
| Lycoming | O-540B | 6 | 5.13 x 4.38 | 542 CID | 7.2 | 80/87 | 235 | 2575 | 2034 | 2.05 |
| Lycoming | O-540A | 6 | 5.13 x 4.38 | 542 CID | 8.5 | 91/96 | 250 | 2575 | 2034 | 2.18 |
| Lycoming | O-540E | 6 | 5.13 x 4.38 | 542 CID | 8.5 | 91/96 | 260 | 2700 | 2133 | 2.27 |
| Lycoming | IO-540K | 6 | 5.13 x 4.38 | 542 CID | 8.7 | 100/130 | 300 | 2700 | 2133 | 2.62 |
| Lycoming | IGO-540B | 6 | 5.13 x 4.38 | 542 CID | 8.7 | 100/130 | 325 | 3000 | 2368 | 2.84 |
| NOMENCLATURE | |
| MFG | Engine Manufacturer |
| MODEL | Engine/Automobile Model |
| CYL | Number of cylinders |
| B X S | Bore and Stroke of cylinders, inches |
| DISP | Engine displacement, liters (L) or cubic inches (CID) |
| C. R. | Engine compression ratio |
| FUEL | Recommended fuel grade |
| BHP | Rated power, bhp |
| RPM | Engine rotational speed at rated power, rpm |
| C.P.S. | Corrected Piston Speed at rated power, fpm |
| (S x (2/12) x RPM) / (S/B)^0.5 | |
| BHP/CBA | Ratio of rated power to corrected total bore area, bhp/sq.in |
| BHP / (0.7854 x (B^2) x CYL x (S/B)^0.5) | |
IMPORTANT CUSTOMER SERVICE NOTICE TO KITPLANES SUBSCRIBERS:
The Kitplanes Magazine Customer Service Center has moved from Palm Coast, FL to Big Sandy, TX. Our toll-free number, 800-622-1065, and website, kitplanes.com, remain the same. All mailed correspondence, including subscription invoices, renewals, and gift notices, will bear our new address:
PO BOX 8535
Big Sandy, TX 75755
We look forward to serving you from our new location.
At AOPA Summit in Hartford, Garmin will unveil its latest portable, the touchscreen aera 796. Take a video tour of the navigator's features, which include synthetic vision, enhanced chart functions, and a new touchscreen interface.
KITPLANES talked to PS Engineering’s Mark Scheuer about the new PAR100EX Experimental-class audio panel with a communication radio.
KITPLANES caught up with Dynon Avionics at Sun ‘n Fun to get a glimpse of the new DX15 handheld com radio.
KITPLANES tours the Whirlwind Propeller factory where the firm's fixed-pitch and ground-adjustable propellers are made, as well as the blades for Whirlwind constant-speed props.


