To continue reading you must be a paid subscriber

Subscribe to Kitplanes
KITPLANES – The Independent Voice for Homebuilt Aviation KITPLANES® magazine is the world’s #1 homebuilt aviation magazine. Written exclusively for enthusiasts like you, our editors pack each issue with need-to-know information on building, flying, designing and maintaining your own amateur-built category manned aircraft. Subscribe Today
Already Subscribe?Click Here to Sign In | Forgot your password?
Details:

Hornet
Higher Class Aviation
2450 Monecito Rd.
Ramona, CA 92065
United States
Phone:
CATEGORY:
Type | Fixed-wing | Sport-Pilot Compliant | Yes |
Status | No Longer Sold | ||
Categories |
PERFORMANCE:
Max Speed (mph) | 115 | Service Ceiling (ft) | 12000 |
Cruise Speed (mph) | 109 | Rate of Climb (fpm) | 1200 |
Stall Speed (mph) | 40 | Takeoff Distance (ft) | 400 |
Range (statute mi) | 520 | Landing Distance (ft) | 250 |
POWERPLANT:
Engine | Rotax 912S | ||
Design Horsepower | 100 | H.P. Low Range | 52 |
Fuel Capacity (US Gal.) | 18 | H.P. High Range | 100 |
DIMENSIONS AND WEIGHT:
Empty Weight (lb) | 680 | Useful Load (lb) | 640 |
Gross Weight (lb) | 1320 | ||
Wing Area (ft2) | 150 | Length (ft) | 21 |
Wingspan (ft) | 30 | Height (ft) | 6 |
DESIGN:
Wing Design | High | Folding Wings | No |
No. of Seats | 2 | Tandem | Yes |
Cockpit Width (in) | 30 | ||
Landing Gear | Tricycle | ||
Materials | Fabric, Tube |
KIT AND PLANS:
Kit Available | Yes | Quick-build Available | Yes |
Plans Available | No | Includes Engine | No |
Beginner Build Time (hrs) | 400 | Number Built & Flown | 58 |
Kit Cost ($US) | $22,000 | Plans Cost ($US) | $ |
Build Cost Range | $32,000 - $52,000 |
COMMENTS:
LSA Legal |