Details:

Aquilae STOL
North American Eagle
Kent, IL
USA
Phone: 847-476-3333
https://www.aquilaestol.com/
[email protected]
CATEGORY:
Type | Fixed-wing | Sport-Pilot Compliant | Yes |
Status | Under Development |
Categories | |
PERFORMANCE:
Max Speed (mph) | | Service Ceiling (ft) | |
Cruise Speed (mph) | | Rate of Climb (fpm) | 1500 |
Stall Speed (mph) | 31 | Takeoff Distance (ft) | 60 |
Range (statute mi) | 580 | Landing Distance (ft) | 95 |
POWERPLANT:
Engine | Rotax 915is |
Design Horsepower | 141 | H.P. Low Range | 100 |
Fuel Capacity (US Gal.) | 18.5 | H.P. High Range | 160 |
DIMENSIONS AND WEIGHT:
Empty Weight (lb) | 731 | Useful Load (lb) | 589 |
Gross Weight (lb) | 1320 |
Wing Area (ft2) | 153.6 | Length (ft) | 22 |
Wingspan (ft) | 32.5 | Height (ft) | 7.67 |
DESIGN:
Wing Design | High | Folding Wings | Yes |
No. of Seats | 2 | Tandem | No |
Cockpit Width (in) | 48 |
Landing Gear | Tricycle, Tailwheel |
Materials | Metal, Tubing |
KIT AND PLANS:
Kit Available | Yes | Quick-build Available | Yes |
Plans Available | No | Factory-assist Available | No |
Includes Engine | No | | |
Beginner Build Time (hrs) | | Number Built & Flown | |
Kit Cost ($US) | $34,950 | Plans Cost ($US) | |
Build Cost Range | $70,000 - $100,000 |
COMMENTS: