To continue reading you must be a paid subscriber

Subscribe to Kitplanes
KITPLANES – The Independent Voice for Homebuilt Aviation KITPLANES® magazine is the world’s #1 homebuilt aviation magazine. Written exclusively for enthusiasts like you, our editors pack each issue with need-to-know information on building, flying, designing and maintaining your own amateur-built category manned aircraft. Subscribe Today
Already Subscribe?Click Here to Sign In | Forgot your password?
Details:

Pathmaker JK-05
Skypaths Inc.
,
Canada
Phone:
CATEGORY:
Type | Fixed-wing | Sport-Pilot Compliant | No |
Status | No Longer Sold | ||
Categories |
PERFORMANCE:
Max Speed (mph) | 128 | Service Ceiling (ft) | 15000 |
Cruise Speed (mph) | 110 | Rate of Climb (fpm) | 1200 |
Stall Speed (mph) | 42 | Takeoff Distance (ft) | 250 |
Range (statute mi) | 260 | Landing Distance (ft) | 300 |
POWERPLANT:
Engine | Rotax 912 | ||
Design Horsepower | 80 | H.P. Low Range | 64 |
Fuel Capacity (US Gal.) | 17.2 | H.P. High Range | 100 |
DIMENSIONS AND WEIGHT:
Empty Weight (lb) | 616 | Useful Load (lb) | 616 |
Gross Weight (lb) | 1232 | ||
Wing Area (ft2) | 115 | Length (ft) | 19.5 |
Wingspan (ft) | 35 | Height (ft) | 8 |
DESIGN:
Wing Design | High | Folding Wings | No |
No. of Seats | 2 | Tandem | No |
Cockpit Width (in) | |||
Landing Gear | Tricycle | ||
Materials | Composite |
KIT AND PLANS:
Kit Available | Yes | Quick-build Available | No |
Plans Available | No | Includes Engine | No |
Beginner Build Time (hrs) | 600 | Number Built & Flown | 52 |
Kit Cost ($US) | $19,950 | Plans Cost ($US) | $ |
Build Cost Range | $ - $ |
COMMENTS:
Out of business. |