Sonex announced the first flight of the Sonex Highwing, which took place the evening of Monday, June 30, 2025. The aircraft was piloted by Sonex Advisory Board member Joe Norris.
The initial flight was kept brief due to a latch issue with the passenger-side door. Despite this, engine temperatures remained in the green, and the aircraft performed as expected, requiring only minor rigging adjustments. The prototype’s weight and balance are on target, with an empty weight of 816 pounds.
Additional test flights will commence soon, with wheel pants and gear leg fairings installed. Sonex will begin collecting and publishing performance data in the coming weeks.
Preliminary Specifications
Specifications | |
---|---|
Seats | 2 |
Length | 19′ 3.5″ |
Wing Span | 26′ 2.4″ |
Wing Area | 117.9 sq. ft. |
Aerobatic (2-place) Wing Span | 23′ 1.3″ |
Aerobatic (2-place) Wing Area | 104 sq. ft. |
Tail Height (Taildragger) | 61.5″ |
Tail Height (Tricycle Gear) | 80.5″ |
Tail Width w/Wing Tips | 92.75″ |
Inboard Wing Section Width | 89.5″ |
Main Gear Width with Wheel Pants | 73.75″ |
Air Foil | 64-415 |
Primary Structure | 6061-T6 Aluminum |
Maximum Fuel Capacity | 30 US Gal. |
Cockpit Width (Interior) | 42″ |
Engines (100–130 hp) | AeroVee, Jabiru 3300, UL Power, Rotax 9-series |
Estimated Stall Speed (clean) | 50 mph |
Design Cruise Speed (Vc) | 159 mph |
Estimated Maneuvering Speed (Va) | 125 mph |
Never Exceed Speed (Vne) | 200 mph |
Utility Category | |
Empty Weight (full span*) | 820 lbs |
Max Gross Weight | 1500 lbs |
Baggage (Max) | 90 lbs |
Useful Load (Including Fuel) | 680 lbs |
Wing Loading | 12.7 lbs./sq. ft. |
Power Loading | 100 hp: 15 lbs./hp 120 hp: 12.5 lbs./hp 130 hp: 11.5 lbs./hp |
Limit Load Factors | +4.4 / -2.2 G |
CG Limits | 20–32% Wing Chord |
Aerobatic Category | |
Empty Weight (short span*) | 800 lbs |
Max Gross Weight | 1230 lbs |
Baggage (Max) | None |
Useful Load (Including Fuel) | 430 lbs |
Wing Loading | 11.8 lbs./sq. ft. |
Power Loading | 100 hp: 12.3 lbs./hp 120 hp: 10.25 lbs./hp 130 hp: 9.5 lbs./hp |
Limit Load Factors | +6 / -3 G |
CG Limits | 23–29% Wing Chord |
Aerobatic Category (Limited) | |
Empty Weight (short span*) | 800 lbs |
Max Gross Weight | 1340 lbs |
Baggage (Max) | 40 lbs (or BRS installation) |
Useful Load (Including Fuel) | 540 lbs |
Wing Loading | 12.9 lbs./sq. ft. |
Power Loading | 100 hp: 13.4 lbs./hp 120 hp: 11.2 lbs./hp 130 hp: 10.3 lbs./hp |
Limit Load Factors | +5.5 / -2.5 G |
CG Limits | 23–29% Wing Chord |